DigitalOcean vs OVHcloud Pricing
Compare published USD rates and named hardware configurations. The entries below are not identical systems: CPU sharing, SSD type and billing can differ.
DigitalOcean: lower-price configurations
| Model | Monthly USD | CPU | RAM | SSD | Transfer |
|---|---|---|---|---|---|
| Basic Droplet Regular 512 MiB / 1 vCPU | $4.00 USD / month | 1 vCPU | 512 MiB | 10 GiB SSD | 500 GiB |
| Basic Droplet Regular 1 GiB / 1 vCPU | $6.00 USD / month | 1 vCPU | 1 GiB | 25 GiB SSD | 1,000 GiB |
| Basic Droplet Regular 2 GiB / 1 vCPU | $12.00 USD / month | 1 vCPU | 2 GiB | 50 GiB SSD | 2,000 GiB |
| Basic Droplet Regular 2 GiB / 2 vCPUs | $18.00 USD / month | 2 vCPUs | 2 GiB | 60 GiB SSD | 3,000 GiB |
OVHcloud: lower-price configurations
| Model | Monthly USD | CPU | RAM | SSD | Transfer |
|---|---|---|---|---|---|
| VPS-1 | $4.54 USD / month | 2 vCores | 4 GB RAM | 40 GB NVMe SSD | See official regional terms |
| VPS-2 | $8.50 USD / month | 4 vCores | 8 GB RAM | 75 GB NVMe SSD | See official regional terms |
| VPS-3 | $12.32 USD / month | 6 vCores | 12 GB RAM | 100 GB NVMe SSD | See official regional terms |
| VPS-4 | $23.37 USD / month | 8 vCore | 24 GB RAM | 200 GB NVMe SSD | See official regional terms |
Important differences and official evidence
DigitalOcean: The vendor publishes an hourly usage price and monthly cap. Actual usage charges may differ.
OVHcloud: The vendor publishes a starting USD monthly price, not a fixed configuration checkout total; location and selections can change it.
Do not infer equal performance from equal prices. Check region, resources, network transfer and checkout charges.
Source: https://www.digitalocean.com/pricing/droplets
Verified UTC: 2026-10-30T14:48:22+00:00 (direct first-party source check)
Billing: Official standard Basic/Regular monthly cap; usage is billed per second, with a minimum charge.
Source: https://us.ovhcloud.com/vps/
Verified UTC: 2026-10-30T14:48:22+00:00 (direct first-party source check)
Billing: Official USD starting monthly price, not a guaranteed checkout total; taxes and chosen settings may differ.