Hetzner Pricing (USD)
6 first-party USD monthly prices, with CPU, RAM, storage and transfer values transcribed from the named plan rows. This table uses USD only.
All available published configurations
| Model | Monthly USD | CPU | RAM | SSD | Transfer |
|---|---|---|---|---|---|
| CCX13 | $50.99 USD / month | 2 dedicated vCPU | 8 GB RAM | 80 GB NVMe | US region: see provider transfer and bandwidth terms |
| CCX23 | $102.99 USD / month | 4 dedicated vCPU | 16 GB RAM | 160 GB NVMe | US region: see provider transfer and bandwidth terms |
| CCX33 | $165.99 USD / month | 8 dedicated vCPU | 32 GB RAM | 240 GB NVMe | US region: see provider transfer and bandwidth terms |
| CCX43 | $329.49 USD / month | 16 dedicated vCPU | 64 GB RAM | 360 GB NVMe | US region: see provider transfer and bandwidth terms |
| CCX53 | $635.49 USD / month | 32 dedicated vCPU | 128 GB RAM | 600 GB NVMe | US region: see provider transfer and bandwidth terms |
| CCX63 | $1014.49 USD / month | 48 dedicated vCPU | 192 GB RAM | 960 GB NVMe | US region: see provider transfer and bandwidth terms |
How billing works
USD monthly cap for US Hillsboro HIL1 location, before VAT and optional IPv4, cross-checked with current first-party pricing JSON. Some configurations may be temporarily unavailable.
Source: https://www.hetzner.com/cloud/general-purpose/
Verified UTC: 2026-10-30T14:48:22+00:00 (direct first-party source check)
Billing: Official HIL1 (Hillsboro, USA) USD monthly price cap, excluding VAT and any separately charged IPv4. Source cross-check: official plan specification page and current official pricing JSON (https://www.hetzner.com/_resources/app/data/bench/cloud_data.json). Hourly metering and region availability apply; checkout may differ.