Netcup Pricing (EUR)
5 first-party EUR monthly prices, with CPU, RAM, storage and transfer values transcribed from the named plan rows. This table uses EUR only.
All available published configurations
| Model | Monthly EUR | CPU | RAM | SSD | Transfer | Official comparison (EUR/mo) | Renewal (EUR/mo) |
|---|---|---|---|---|---|---|---|
| VPS 500 G12.5 | €6.94 EUR / month | 2 vCore x86 | 4 GB RAM | 64 GB SSD | Traffic included; traffic flat-rate subject to 2 TB in trailing 24 hours throttling to 200 Mbit/s | €7.98 EUR (not renewal) | Not separately published |
| VPS 1000 G12.5 | €12.18 EUR / month | 4 vCore x86 | 8 GB RAM | 128 GB SSD | Traffic included; traffic flat-rate subject to 2 TB in trailing 24 hours throttling to 200 Mbit/s | €14.01 EUR (not renewal) | Not separately published |
| VPS 2000 G12.5 | €22.62 EUR / month | 8 vCore x86 | 16 GB RAM | 256 GB SSD | Traffic included; traffic flat-rate subject to 2 TB in trailing 24 hours throttling to 200 Mbit/s | €26.01 EUR (not renewal) | Not separately published |
| VPS 4000 G12.5 | €38.11 EUR / month | 12 vCore x86 | 32 GB RAM | 512 GB SSD | Traffic included; traffic flat-rate subject to 2 TB in trailing 24 hours throttling to 200 Mbit/s | €43.83 EUR (not renewal) | Not separately published |
| VPS 8000 G12.5 | €56.39 EUR / month | 16 vCore x86 | 64 GB RAM | 1 TB SSD | Traffic included; traffic flat-rate subject to 2 TB in trailing 24 hours throttling to 200 Mbit/s | €64.84 EUR (not renewal) | Not separately published |
How billing works
Official Netcup VPS G12.5 EUR rates for a 12-month term, with crossed-out reference EUR rates. Comparison rate is not independently verified as renewal.
Official 12-month contract monthly EUR price; webpage shows 13% term discount and crossed-out comparison EUR price, NOT a confirmed renewal rate; no separate renewal price quoted; VAT depends on residence and checkout.
Source: https://www.netcup.com/en/server/vps
Verified UTC: 2026-10-30T15:19:27.640Z (owner-copied official table; not live bot revalidation)
Billing: Official 12-month contract monthly EUR price; webpage shows 13% term discount and crossed-out comparison EUR price, NOT a confirmed renewal rate; no separate renewal price quoted; VAT depends on residence and checkout.