Provider pricing — USD
UpCloud Pricing (USD)
33 first-party USD monthly prices, with CPU, RAM, storage and transfer values transcribed from the named plan rows. This table uses USD only.
All available published configurations
| Model | Monthly USD | CPU | RAM | SSD | Transfer |
|---|---|---|---|---|---|
| Starter 1GB / 1 vCPU / 10GB | $3.50 USD / month | 1 vCPU | 1 GB RAM | 10 GB SSD | 250 Mbit/s port; zero-cost egress, fair use |
| Premium 1GB / 1 vCPU / 25GB | $6.00 USD / month | 1 vCPU | 1 GB RAM | 25 GB MaxIOPS | 1 Gbps port; zero-cost egress, fair use |
| Starter 2GB / 1 vCPU / 20GB | $7.00 USD / month | 1 vCPU | 2 GB RAM | 20 GB SSD | 250 Mbit/s port; zero-cost egress, fair use |
| Starter 2GB / 2 vCPU / 30GB | $10.00 USD / month | 2 vCPU | 2 GB RAM | 30 GB SSD | 250 Mbit/s port; zero-cost egress, fair use |
| Starter 4GB / 1 vCPU / 30GB | $12.00 USD / month | 1 vCPU | 4 GB RAM | 30 GB SSD | 250 Mbit/s port; zero-cost egress, fair use |
| Premium 2GB / 1 vCPU / 25GB | $12.00 USD / month | 1 vCPU | 2 GB RAM | 25 GB MaxIOPS | 1 Gbps port; zero-cost egress, fair use |
| Starter 4GB / 2 vCPU / 30GB | $14.00 USD / month | 2 vCPU | 4 GB RAM | 30 GB SSD | 500 Mbit/s port; zero-cost egress, fair use |
| Premium 2GB / 2 vCPU / 50GB | $18.00 USD / month | 2 vCPU | 2 GB RAM | 50 GB MaxIOPS | 1 Gbps port; zero-cost egress, fair use |
| Starter 8GB / 2 vCPU / 40GB | $20.00 USD / month | 2 vCPU | 8 GB RAM | 40 GB SSD | 500 Mbit/s port; zero-cost egress, fair use |
| Starter 8GB / 4 vCPU / 40GB | $24.00 USD / month | 4 vCPU | 8 GB RAM | 40 GB SSD | 500 Mbit/s port; zero-cost egress, fair use |
| Premium 4GB / 2 vCPU / 50GB | $26.00 USD / month | 2 vCPU | 4 GB RAM | 50 GB MaxIOPS | 1 Gbps port; zero-cost egress, fair use |
| Starter 16GB / 2 vCPU / 50GB | $28.00 USD / month | 2 vCPU | 16 GB RAM | 50 GB SSD | 500 Mbit/s port; zero-cost egress, fair use |
| Starter 16GB / 4 vCPU / 50GB | $32.00 USD / month | 4 vCPU | 16 GB RAM | 50 GB SSD | 500 Mbit/s port; zero-cost egress, fair use |
| Premium 8GB / 2 vCPU / 100GB | $42.00 USD / month | 2 vCPU | 8 GB RAM | 100 GB MaxIOPS | 1 Gbps port; zero-cost egress, fair use |
| Premium 8GB / 4 vCPU / 100GB | $54.00 USD / month | 4 vCPU | 8 GB RAM | 100 GB MaxIOPS | 1 Gbps port; zero-cost egress, fair use |
| Premium 16GB / 2 vCPU / 150GB | $78.00 USD / month | 2 vCPU | 16 GB RAM | 150 GB MaxIOPS | 1 Gbps port; zero-cost egress, fair use |
| Premium 16GB / 4 vCPU / 150GB | $108.00 USD / month | 4 vCPU | 16 GB RAM | 150 GB MaxIOPS | 1 Gbps port; zero-cost egress, fair use |
| Premium 32GB / 4 vCPU / 200GB | $160.00 USD / month | 4 vCPU | 32 GB RAM | 200 GB MaxIOPS | 1 Gbps port; zero-cost egress, fair use |
| Premium 16GB / 8 vCPU / 200GB | $164.00 USD / month | 8 vCPU | 16 GB RAM | 200 GB MaxIOPS | 1 Gbps port; zero-cost egress, fair use |
| Premium 32GB / 8 vCPU / 200GB | $216.00 USD / month | 8 vCPU | 32 GB RAM | 200 GB MaxIOPS | 1 Gbps port; zero-cost egress, fair use |
| Premium 64GB / 8 vCPU / 300GB | $302.00 USD / month | 8 vCPU | 64 GB RAM | 300 GB MaxIOPS | 1 Gbps port; zero-cost egress, fair use |
| Premium 32GB / 16 vCPU / 300GB | $330.00 USD / month | 16 vCPU | 32 GB RAM | 300 GB MaxIOPS | 1 Gbps port; zero-cost egress, fair use |
| Premium 64GB / 16 vCPU / 300GB | $434.00 USD / month | 16 vCPU | 64 GB RAM | 300 GB MaxIOPS | 1 Gbps port; zero-cost egress, fair use |
| Premium 128GB / 8 vCPU / 400GB | $542.00 USD / month | 8 vCPU | 128 GB RAM | 400 GB MaxIOPS | 1 Gbps port; zero-cost egress, fair use |
| Premium 96GB / 24 vCPU / 400GB | $646.00 USD / month | 24 vCPU | 96 GB RAM | 400 GB MaxIOPS | 1 Gbps port; zero-cost egress, fair use |
| Premium 64GB / 32 vCPU / 300GB | $698.00 USD / month | 32 vCPU | 64 GB RAM | 300 GB MaxIOPS | 1 Gbps port; zero-cost egress, fair use |
| Premium 128GB / 32 vCPU / 400GB | $868.00 USD / month | 32 vCPU | 128 GB RAM | 400 GB MaxIOPS | 1 Gbps port; zero-cost egress, fair use |
| Premium 192GB / 38 vCPU / 500GB | $1158.00 USD / month | 38 vCPU | 192 GB RAM | 500 GB MaxIOPS | 1 Gbps port; zero-cost egress, fair use |
| Premium 96GB / 48 vCPU / 400GB | $1192.00 USD / month | 48 vCPU | 96 GB RAM | 400 GB MaxIOPS | 1 Gbps port; zero-cost egress, fair use |
| Premium 128GB / 64 vCPU / 500GB | $1412.00 USD / month | 64 vCPU | 128 GB RAM | 500 GB MaxIOPS | 1 Gbps port; zero-cost egress, fair use |
| Premium 256GB / 48 vCPU / 500GB | $1542.00 USD / month | 48 vCPU | 256 GB RAM | 500 GB MaxIOPS | 1 Gbps port; zero-cost egress, fair use |
| Premium 384GB / 64 vCPU / 500GB | $2254.00 USD / month | 64 vCPU | 384 GB RAM | 500 GB MaxIOPS | 1 Gbps port; zero-cost egress, fair use |
| Premium 512GB / 80 vCPU / 500GB | $2882.00 USD / month | 80 vCPU | 512 GB RAM | 500 GB MaxIOPS | 1 Gbps port; zero-cost egress, fair use |
How billing works
Global USD Starter and Premium server rates, hourly metering with monthly cap, zero-cost egress subject to fair use.
USD global monthly cap with hourly billing; tax excluded and zero-cost egress subject to Fair Transfer Policy.
Source: https://upcloud.com/global/pricing/
Verified UTC: 2026-10-30T14:48:22+00:00 (direct first-party source check)
Billing: USD global monthly cap with hourly billing; tax excluded and zero-cost egress subject to Fair Transfer Policy.