Vultr Pricing (USD)
11 first-party USD monthly prices, with CPU, RAM, storage and transfer values transcribed from the named plan rows. This table uses USD only.
All available published configurations
| Model | Monthly USD | CPU | RAM | SSD | Transfer | Official comparison (USD/mo) | Renewal (USD/mo) |
|---|---|---|---|---|---|---|---|
| Regular Performance 0.5 GB IPv6 Only | $2.50 USD / month | 1 vCPU | 0.5 GB RAM | 10 GB storage | 0.50 TB bandwidth | No introductory promotion | Not separately published |
| Regular Performance 0.5 GB | $3.50 USD / month | 1 vCPU | 0.5 GB RAM | 10 GB storage | 0.50 TB bandwidth | No introductory promotion | Not separately published |
| Regular Performance 1 GB | $5.00 USD / month | 1 vCPU | 1 GB RAM | 25 GB storage | 1.00 TB bandwidth | No introductory promotion | Not separately published |
| Regular Performance 2 GB | $10.00 USD / month | 1 vCPU | 2 GB RAM | 55 GB storage | 2.00 TB bandwidth | No introductory promotion | Not separately published |
| Regular Performance 2 vCPU 2 GB | $15.00 USD / month | 2 vCPU | 2 GB RAM | 65 GB storage | 3.00 TB bandwidth | No introductory promotion | Not separately published |
| Regular Performance 4 GB | $20.00 USD / month | 2 vCPU | 4 GB RAM | 80 GB storage | 3.00 TB bandwidth | No introductory promotion | Not separately published |
| Regular Performance 8 GB | $40.00 USD / month | 4 vCPU | 8 GB RAM | 160 GB storage | 4.00 TB bandwidth | No introductory promotion | Not separately published |
| Regular Performance 16 GB | $80.00 USD / month | 6 vCPU | 16 GB RAM | 320 GB storage | 5.00 TB bandwidth | No introductory promotion | Not separately published |
| Regular Performance 32 GB | $160.00 USD / month | 8 vCPU | 32 GB RAM | 640 GB storage | 6.00 TB bandwidth | No introductory promotion | Not separately published |
| Regular Performance 64 GB | $320.00 USD / month | 16 vCPU | 64 GB RAM | 1280 GB storage | 10.00 TB bandwidth | No introductory promotion | Not separately published |
| Regular Performance 96 GB | $640.00 USD / month | 24 vCPU | 96 GB RAM | 1600 GB storage | 15.00 TB bandwidth | No introductory promotion | Not separately published |
How billing works
Official Vultr Cloud Compute Regular Performance standard USD hourly rates and monthly listed amounts; the USD 2.50 plan is IPv6 only.
Official Cloud Compute Regular Performance standard USD monthly listed amount; hourly price USD 0.004/hour; no promotional or distinct renewal price shown. IPv6-only
Official Cloud Compute Regular Performance standard USD monthly listed amount; hourly price USD 0.005/hour; no promotional or distinct renewal price shown. IPv4 and IPv6 availability per checkout
Official Cloud Compute Regular Performance standard USD monthly listed amount; hourly price USD 0.007/hour; no promotional or distinct renewal price shown. Confirm region, taxes and extras at checkout.
Official Cloud Compute Regular Performance standard USD monthly listed amount; hourly price USD 0.015/hour; no promotional or distinct renewal price shown. Confirm region, taxes and extras at checkout.
Official Cloud Compute Regular Performance standard USD monthly listed amount; hourly price USD 0.022/hour; no promotional or distinct renewal price shown. Confirm region, taxes and extras at checkout.
Official Cloud Compute Regular Performance standard USD monthly listed amount; hourly price USD 0.03/hour; no promotional or distinct renewal price shown. Confirm region, taxes and extras at checkout.
Official Cloud Compute Regular Performance standard USD monthly listed amount; hourly price USD 0.06/hour; no promotional or distinct renewal price shown. Confirm region, taxes and extras at checkout.
Official Cloud Compute Regular Performance standard USD monthly listed amount; hourly price USD 0.11/hour; no promotional or distinct renewal price shown. Confirm region, taxes and extras at checkout.
Source: https://www.vultr.com/pricing/
Verified UTC: 2026-10-30T15:19:27.640Z (owner-copied official table; not live bot revalidation)
Billing: Official Cloud Compute Regular Performance standard USD monthly listed amount; hourly price USD 0.004/hour; no promotional or distinct renewal price shown. IPv6-only